COLMI P81 Voice Calling Smart Watch Ultra 1.9 inch Screen 24H Health Monitor 100+ Sports Modes, Bluetooth Smartwatch Men Women
COLMI P81 Voice Calling Smart Watch Ultra 1.9 inch Screen 24H Health Monitor 100+ Sports Modes, Bluetooth Smartwatch Men Women
Language English, Russian, Portuguese, German, French, Spanish, Arabic, Ukrainian, Italian, Chinese.
English, Russian, Portuguese, German, French, Spanish, Arabic, Ukrainian, Italian, Chinese.
Specifications
| APP Download Available | No |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| App name | Da Fit |
| Application Age Group | Adult |
| Band Detachable | Yes |
| Band Material | Silica Gel |
| Band width[mm] | 20mm |
| Battery Capacity | 300-450mah |
| Battery Capacity(mAh) | 300-450mah |
| Battery Capatcity | 300mAh |
| Battery Detachable | No |
| Battery Life | 3-5days |
| Bluetooth-compatible Version | 5.3 |
| Brand Name | ColMi |
| CPU Model | JieLi JL7012F6 |
| Category | Smart Watches |
| Certification | CE,FCC,RoHS |
| Choice | yes |
| Compatibility | All Compatible |
| Display Size | 1.9 inch |
| Function | Passometer,sleep tracker,Push Message,Heart Rate Tracker,24 hour instruction,Alarm Clock,Answer Call,Dial Call,Remote Control,week,Month,fitness tracker,Message Reminder,Interactive Music,Call Reminder,Calculators |
| GPS | No |
| HR sencor | LC09 |
| High-concerned chemical | None |
| Language | English,Russian,Spanish,Portuguese,Italian,French,German,Ukrainian,Arabic |
| Mechanism | No |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Stress Monitor |
| Multiple Dials | Yes |
| Network Mode | None |
| RAM | <128MB |
| ROM | <128MB |
| Rear Camera | None |
| Resolution | 240*284 |
| SIM Card Available | No |
| Screen Material | IPS |
| Screen Shape | SQUARE |
| Style | Fashion |
| System | None |
| Touch Screen | Yes |
| Touch type | Full screen touch |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Waterproof | IP68 |
| Waterproof Grade | Professional Waterproof |
| New product in 2024 | The chip has been updated and the internal structure has been optimized to increase the battery capacity by 30%. |
| Health Features | Wrist-based Heart Rate (automatic measurement), Blood oxygen, Blood Pressure, Sleep tracker, Drink water reminder, Reminder to move, Women's Physiological cycle, Relaxation mode, Support health APP. Voice Calling Features: Voice Calling, Dial Pad, Recent Call, Contact, Call Rejection. Life Features: Smart Notifications(Call, Text, Gmail and Smartphone App Notifications), Alarm clock, Game, Flashlight, Timer, Stopwatch, Weather, Controls Smartphone Music and Camera, Find My Phone and Watch, Calculator, Set the screen off time, Do not disturb mode. Sports Features: Activity Record( Steps, calories, distance), Sport Goal, 100+ Exercise Modes, Sports Data Report, IP68 waterproof. |
| Watch Faces APP Sync | 100+ watch faces System Default: 8 Customize Watch Faces: Support, you can set the picture you like as the watch face. |
| APP Sync | 100+ watch faces System Default: 8 Customize Watch Faces: Support, you can set the picture you like as the watch face. |
| COLMI P81 Spec. Main chipset | JieLi JL7012F6 Display Size: 1.9'' Large HD Display. Display Resolution: 240*284 pixels Battery Capacity: 300 mAh Li-pol battery. Battery Life: Standby mode: Up to 20 days Typical usage modes: Up to 10 days Heavy usage modes: Up to 5 days Coutinuous Voice Calling: Up to 280 mins Charging Time: About 1.5 hours Waterproof level: IP68 Waterproof APP: "Da Fit" Suitable for mobile phones with Android 5.0 or higher, or iOS 9.0 or higher. |
| Main chipset | JieLi JL7012F6 Display Size: 1.9'' Large HD Display. Display Resolution: 240*284 pixels Battery Capacity: 300 mAh Li-pol battery. Battery Life: Standby mode: Up to 20 days Typical usage modes: Up to 10 days Heavy usage modes: Up to 5 days Coutinuous Voice Calling: Up to 280 mins Charging Time: About 1.5 hours Waterproof level: IP68 Waterproof APP: "Da Fit" Suitable for mobile phones with Android 5.0 or higher, or iOS 9.0 or higher. |
Product Images








Shipping Policy
At Mysa World, we welcome orders from customers in the United Kingdom and a range of international destinations. Available delivery destinations and shipping options are shown at checkout. Shipping availability can vary by product and destination.
Order Processing Time
Orders are normally processed within 3–5 business days from the date of purchase.
- Orders are processed Monday to Friday, excluding public holidays.
- Orders placed on weekends or public holidays begin processing on the next business day.
- Processing may take longer during peak seasons, promotions or sales events.
Once your order has been dispatched, we will send a shipping confirmation email with tracking details where tracking is available.
Shipping Destinations
We currently offer shipping to supported destinations across the United Kingdom and internationally. Our active shipping zones include the UK, the United States, Canada, the European Union and additional international destinations.
Not every product can be shipped to every country. Please enter your delivery address at checkout to confirm whether the items in your cart can be delivered to your location. If no shipping option is shown, delivery is not currently available for that order and destination.
Shipping Charges
Our current standard shipping rates and free-shipping thresholds are:
- United Kingdom: £3.99 standard shipping; free shipping on orders of £99 or more.
- United States: US$7.99 standard shipping; free shipping on orders of US$200 or more.
- Canada: CAD$7.99 standard shipping; free shipping on orders of CAD$100 or more.
- European Union: £8.99 standard international shipping; free shipping on orders of £299 or more.
- Other supported international destinations: £11.90 standard shipping; free shipping on orders of £199 or more.
Rates and free-shipping eligibility are subject to the shipping options available for the products and destination in your checkout. The final shipping charge will be displayed before you place your order.
Delivery Estimates
For UK orders, the current estimated delivery time is 5–10 business days after dispatch. International delivery times vary by destination, carrier, customs processing and local delivery conditions. Any available delivery estimate will be shown at checkout or provided with your dispatch confirmation.
Delivery estimates are not guarantees. Delays may occur due to courier disruptions, weather, high shipping volumes, remote locations or customs checks.
Customs, Duties and Import Taxes
International orders may be subject to customs duties, import taxes or other charges imposed by the destination country. These charges and the rules that apply vary by location. Please check your local import requirements before placing an order.
Order Tracking
Where tracking is available, your dispatch email will include the tracking details. Please allow 24–48 hours after dispatch for tracking information to begin updating.
Incorrect Address Information
Please check that your delivery address and contact details are complete and accurate when placing your order. Incorrect or incomplete details may cause delays or return-to-sender charges. Address changes cannot be guaranteed after dispatch.
Lost or Damaged Shipments
If your order appears to be lost or arrives damaged, contact us with your order number and any relevant photographs so we can investigate with the delivery provider and advise on the next steps.
Contact Us
Mysa World
Email: support@mysaworld.co.uk
Website: www.mysaworld.co.uk



