D16 Mini Drone 8K HD Dual Camera Profesional 180° Electric Adjustable GPS Positioning Obstacle avoidance Bushless UAV 2026 New
D16 Mini Drone 8K HD Dual Camera Profesional 180° Electric Adjustable GPS Positioning Obstacle avoidance Bushless UAV 2026 New
D16 Mini Drone 8K HD Dual Camera Profesional 180° Electric Adjustable GPS Positioning Obstacle avoidance Bushless UAV
Specifications
| APP Supported Languages | Japanese,French,German,Italian,Spanish,Korean,Dutch,Portuguese,Latin American Spanish,English,Simplified Chinese,Traditional Chinese Style,Swedish,Polish,Greek,Turkish,Ukrainiaan |
| Aerial Photography | Yes |
| Aircraf Operating Frequency | 2.4 GHz |
| Battery Weight[g] | 25g |
| Brand Name | BMAD |
| Camera Features | 1080p HD Video Recording,4K HD Video Recording,6K HD Video Recording,8K HD Video Recording |
| Camera Integration | Camera Included |
| Camera Mount Type | Fixed Camera Mount,3-Axis Gimbal |
| Camera Stabilization | Optical Image Stabilizer,Gimbal Image Stabilizer,Electronic Image Stabilization |
| Category | Camera Drone |
| Certification | CE |
| Choice | yes |
| Connectivity | APP Controller,Remote Control,WiFi |
| Control Channels | 6 channels |
| Display Control | No |
| Drone Battery Capacity | 3.7V 1800mAh |
| Drone Control Methods | Remote controller control |
| Drone Weight | about 300g |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| FPV Operration | No |
| Flight Time | 20min |
| Fps | 24*fps |
| GPS | Yes |
| High-concerned chemical | None |
| Integrated propeller guard | Include |
| Loudspeaker | No |
| Max Ascent Speed[m/s] | 16 |
| Max Descent Speed[m/s] | 18 |
| Max Takeoff Weight | 2-3KG |
| Max Wind Speed Resistance | < 10 KM/H |
| Motor Type | Brushless Motor |
| Obstacle avoidance types | GPS-Based Avoidance |
| Optical Zoom | 10x and below |
| Pixels | Above 6 million |
| RTK Module(Real-time kinematic) | No |
| Recommended age[Years] | 7y+ |
| Remote Controller Battery Capacity[mAh] | 1800mAh |
| Remote Distance | 1000M |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional |
| Sensor Size | None |
| Stobe | No |
| Transmission Range | others |
| Video Format[Name/Type] | MP4 |
| Video Maximum Resolution[Pixel X Pixel] | 240P(320*240) |
| semi_Choice | yes |
| Project Number | D16 (Optical Flow Electric Tuning Dual Camera) |
| Materials | ABS plastic and electronic components |
| Color | Black/Grey |
| Gyroscope | 6-axis |
| Frequency | 2.4G |
| Channel | 4CH |
| Motor | 716 motor |
| Battery | 3.7V Lipo battery (included) |
| Remote control power supply | AAA * 3 (self provided) |
| Remote control mode | left throttle, right direction |
| Flight time | approximately 20 minutes |
| Low altitude flight speed | 3m/s |
| Medium flight speed | 4m/s |
| High speed flight speed | 6m/s |
| Charging time | 60 minutes |
| Camera | Optical flow electrically adjustable dual camera |
| Resolution | 8K |
| Camera angle | electrically adjustable 180 ° |
| Dimensions of quadcopter | 14 * 11.3 * 4.7 centimeters |
| Packaging weight | approximately 315 grams |
| Packaging size (box) | 14.5 * 9.5 * 17.8cm |
| 1 | Fully enclosed, propeller safe design, compact size, easy to carry. |
| 2 | The drone has a fixed altitude maintenance mode function, built-in three sided sensing obstacle avoidance, electrically adjustable lens, and can achieve 180 ° upward shooting, optical flow fixed-point positioning, and stable flight. |
| 3 | In headless mode, there is no need to determine the direction of the aircraft during flight. |
| 4 | By using the one click return function, you can easily find your way home. |
| 5 | 8K pixel high-definition camera, capable of capturing stunning photos and videos from the air. |
| 6 | Equipped with WiFi function, it can connect applications and APP systems, take photos and videos, and transmit real-time images through the phone camera. |
| 7 | Draw the flight path on the screen, and the drone will autonomously fly along the specified path. |
| 8 | 2.4GHz anti-interference technology. |
| 9 | There are four channels: ascending, descending, advancing, retreating, flying left, flying right, and rollin |
| 10 | Six axis gyroscope for smoother flight and easier control. |
| Function | Up/Down/Front/Rear, Left/Right Turn, Lateral Flight, LED Light, 360 ° Stunt Roll, Headless Mode, One Click Auto Return, Height Maintenance Mode WiFi FPV, Dual Camera Switchable, Supports Landscape/Portrait/Head Up Shooting, Camera Electric Adjustable 180 ° |
Product Images








Shipping Policy
At Mysa World, we are committed to delivering your orders quickly, safely, and efficiently across the United Kingdom.
Order Processing Time
All orders are processed within 3–5 business days from the date of purchase.
- Orders are processed Monday to Friday (excluding public holidays).
- Orders placed on weekends or holidays begin processing the next business day.
- Processing times may be extended during peak seasons, promotions, or sales events.
Once dispatched, you'll receive a shipping confirmation email with tracking details (where applicable).
Shipping & Delivery Time
Estimated UK delivery: 5–10 business days after dispatch.
Delivery times may vary due to:
- Courier delays
- Weather conditions
- High shipping volumes
- Remote delivery locations
Shipping Coverage
We currently ship throughout the United Kingdom, including:
- England
- Scotland
- Wales
- Northern Ireland
International shipping is not currently available unless stated otherwise on specific product listings.
Shipping Charges
Shipping charges (where applicable) are calculated at checkout based on:
- Delivery location
- Product size and weight
- Promotional free shipping offers
We may occasionally offer free shipping promotions, which will be clearly advertised on our website.
Order Tracking
Once shipped, you'll receive:
- Courier details
- Tracking number
- Shipment tracking link
Please allow 24–48 hours for tracking updates to appear.
Delivery Delays
Delays may occur due to circumstances beyond our control, including:
- Courier disruptions
- Security or customs checks
- Severe weather conditions
- Incorrect customer delivery details
While Mysa World is not liable for courier-related delays, we will assist in tracking and resolving shipment issues whenever possible.
Incorrect Address Information
Customers are responsible for providing accurate shipping details.
- Deliveries may be delayed or returned if incorrect information is supplied.
- Additional shipping fees may apply for re-dispatch.
- Address changes cannot be guaranteed after dispatch.
Lost or Damaged Shipments
If your order is lost or arrives damaged:
- Contact us within 48 hours of delivery.
- Provide your order number and supporting photos.
- Our team will investigate with the courier.
Depending on the outcome, we may provide:
- Replacement shipment
- Store credit
- Refund
Contact Us
Mysa World
Email: support@mysaworld.co.uk
Website: www.mysaworld.co.uk



